Cameroon Informal Jobs Barometer — Q3 2026
Real figures from the SangoServices platform (observation period: March – August 2026). Over 80% of employment in Cameroon is informal, yet almost no data is published about these trades. This quarterly barometer fills that gap.
Published 2026-08-05
Registered workers by city
| City | Registered workers |
|---|---|
| Douala | 333 |
| Yaoundé | 101 |
| Buea | 15 |
| Bafoussam | 13 |
| Bamenda | 6 |
| Limbe | 6 |
Supply: available workers by trade
Workers with a complete profile offering each service (one worker can offer several services).
| Trade | Workers |
|---|---|
| Cleaning | 225 |
| Babysitting | 145 |
| Manual labor | 130 |
| Cooking | 125 |
| Errands | 119 |
| Delivery | 115 |
| Helper | 98 |
| Tutoring | 92 |
| Moving | 78 |
| Event staffing | 60 |
| Laundry / Ironing | 57 |
| Repair | 39 |
| Elderly care | 32 |
| Gardening | 30 |
| Driver | 23 |
| Security | 13 |
Demand: trades employers search for most
Searches in the public directory (window: July 27 – August 5, 2026).
| Trade | Searches | Zero-result searches |
|---|---|---|
| Cleaning | 10 | 10% |
| Driver | 9 | 67% |
| Babysitting | 8 | 38% |
| Delivery | 8 | 25% |
| Laundry / Ironing | 6 | 67% |
| Cooking | 5 | 40% |
Trades in shortage
Demand exceeds visible supply for: Driver, Laundry / Ironing, Babysitting. If you work one of these trades, now is the time to publish your profile.
Observed daily rates (FCFA)
| Trade | Min | Max | Average |
|---|---|---|---|
| Cleaning | 3 000 | 8 000 | 5 000 |
| Driver | 5 000 | 15 000 | 8 000 |
| Moving | 5 000 | 20 000 | 10 000 |
| Repair | 5 000 | 25 000 | 12 000 |
| Delivery | 2 000 | 8 000 | 4 000 |
| Cooking | 3 000 | 10 000 | 6 000 |
| Babysitting | 2 500 | 7 000 | 4 500 |
| Laundry / Ironing | 2 000 | 6 000 | 3 500 |
| Gardening | 3 000 | 10 000 | 5 000 |
| Security | 3 000 | 10 000 | 6 000 |
Methodology
Figures come from the SangoServices production database: worker registrations (excluding test accounts), complete profiles per category and the public directory search log. Daily rates are an editorial estimate of market prices, aligned with our salary guide by trade: they are not measured on the platform, where pay is negotiated directly between employer and worker. Next edition: Q4 2026. To cite this barometer: "Cameroon Informal Jobs Barometer, SangoServices, Q3 2026".
See also : Salary guide by trade · Create a free CV (7 templates)