Salary Guide by Sector in Cameroon in 2026
The minimum wage in Cameroon (SMIG) is 41,875 FCFA per month in 2026 — one of the lowest in Central Africa. But actual salaries vary enormously: a petroleum engineer earns 50 times the minimum, and even a skilled artisan can earn 5-15 times the minimum. This guide presents real salaries in each sector, based on field data and testimonials from Cameroonian workers.
1. Oil and Mining Sector
| Position | Starting (FCFA/month) | Experienced (FCFA/month) |
|---|---|---|
| Drilling engineer | 500,000 – 800,000 | 1,000,000 – 2,500,000 |
| Geologist | 300,000 – 500,000 | 600,000 – 1,500,000 |
| Production technician | 200,000 – 400,000 | 500,000 – 1,000,000 |
| HSE specialist | 200,000 – 350,000 | 400,000 – 800,000 |
Employers: Total Energies Cameroun, Perenco, Addax, SNH. These companies also offer major benefits: housing, transport, expat bonus, premium health insurance.
2. Technology and Digital Sector
| Position | Junior | Mid (3-5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Web developer | 150,000 – 300,000 | 300,000 – 700,000 | 700,000 – 1,500,000 |
| Mobile developer | 200,000 – 400,000 | 400,000 – 800,000 | 800,000 – 1,500,000 |
| Data analyst | 200,000 – 350,000 | 350,000 – 700,000 | 700,000 – 1,200,000 |
| UX/UI designer | 150,000 – 300,000 | 300,000 – 600,000 | 600,000 – 1,000,000 |
| Sysadmin/network | 150,000 – 250,000 | 300,000 – 500,000 | 500,000 – 900,000 |
International freelancing multiplies these figures by 2-5x. See our guide on CS studies and careers.
3. Banking and Finance Sector
| Position | Starting | Experienced |
|---|---|---|
| Teller/cashier | 80,000 – 150,000 | 150,000 – 250,000 |
| Account manager | 120,000 – 250,000 | 250,000 – 500,000 |
| Financial analyst | 200,000 – 350,000 | 350,000 – 700,000 |
| Management controller | 200,000 – 300,000 | 350,000 – 600,000 |
| Branch director | 300,000 – 500,000 | 500,000 – 1,000,000 |
Top-paying banks: Afriland First Bank, Société Générale Cameroun, BICEC. Performance bonuses can reach 2-4 months' salary.
4. Construction, Health, and Education
Construction:
| Position | Starting | Experienced |
|---|---|---|
| Civil engineer | 200,000 – 400,000 | 400,000 – 1,000,000 |
| Project supervisor | 150,000 – 300,000 | 300,000 – 600,000 |
| Architect | 200,000 – 350,000 | 350,000 – 800,000 |
Health:
| Position | Starting | Experienced |
|---|---|---|
| GP (public) | 250,000 – 400,000 | 400,000 – 800,000 |
| Registered nurse | 100,000 – 180,000 | 180,000 – 350,000 |
| Pharmacist (salaried) | 200,000 – 350,000 | 350,000 – 600,000 |
Education:
- Primary teacher: 100,000 – 200,000 FCFA/month
- Secondary teacher: 150,000 – 300,000 FCFA/month
- University lecturer: 250,000 – 600,000 FCFA/month
Teachers often supplement income with tutoring — a lucrative activity on SangoServices.
5. Informal Sector: Income by Trade
| Trade | Beginner income | Experienced income |
|---|---|---|
| Welder | 100,000 – 200,000 | 300,000 – 600,000 |
| Plumber | 80,000 – 150,000 | 200,000 – 400,000 |
| Electrician | 80,000 – 150,000 | 150,000 – 350,000 |
| Driver | 60,000 – 120,000 | 120,000 – 300,000 |
| Cook/caterer | 50,000 – 100,000 | 100,000 – 300,000 |
| Housekeeper | 40,000 – 80,000 | 80,000 – 150,000 |
| Delivery driver | 60,000 – 100,000 | 100,000 – 250,000 |
| Gardener | 40,000 – 80,000 | 80,000 – 200,000 |
All these trades are accessible on SangoServices. Sign up to start earning immediately. Check our highest paying jobs ranking for more.



